Jonathan Miller’s Hemp Lobbying
Jonathan Miller/Frost Brown Todd lobbing money for hemp at federal-level:
Representing the Kentucky Hemp Industry Council:
Filing Type Amount Reported Date Posted Filing Year Document
Registration 7/16/2015 2015 Link
Third Quarter Amendment 12/21/2015 2015 Link
Fourth Quarter Report 3/10/2016 2015 Link
First Quarter Report $9,500.00 4/28/2016 2016 Link
Second Quarter Report $15,000.00 7/15/2016 2016 Link
Third Quarter Report $15,000.00 10/19/2016 2016 Link
Fourth Quarter Report $15,000.00 1/17/2017 2016 Link
Representing Vote Hemp, Inc.:
Filing Type Amount Reported Date Posted Filing Year Document
Registration 7/15/2015 2015 Link
Third Quarter Amendment $22,500.00 12/21/2015 2015 Link
Fourth Quarter Report $22,500.00 3/10/2016 2015 Link
First Quarter Report $22,500.00 4/28/2016 2016 Link
Second Quarter Report $22,500.00 7/15/2016 2016 Link
Third Quarter Report $22,500.00 10/19/2016 2016 Link
Fourth Quarter Report $22,500.00 1/17/2017 2016 Link
Totals:
Kentucky Hemp Industry Council: $54,500
Vote Hemp, Inc: $135,000
Total: $189,500















