Ancelotti named The World’s Best Club Coach by the IFFHS | 20.01.2015
Rankings: 1. Carlo Ancelotti (Real Madrid CF): 169 points 2. Diego Simeone (Atletico de Madrid): 139 points 3. Josep Guardiola (FC Bayern München): 76 points
seen from United States
seen from China
seen from China

seen from United States
seen from United States
seen from Poland

seen from Türkiye

seen from Türkiye

seen from Türkiye
seen from United States
seen from United States

seen from Serbia
seen from Türkiye

seen from United States
seen from United Kingdom
seen from Türkiye

seen from United States
seen from United Kingdom

seen from United States
seen from Israel
Ancelotti named The World’s Best Club Coach by the IFFHS | 20.01.2015
Rankings: 1. Carlo Ancelotti (Real Madrid CF): 169 points 2. Diego Simeone (Atletico de Madrid): 139 points 3. Josep Guardiola (FC Bayern München): 76 points
First training session of the week | 20.01.2015
Real Madrid's schedule in La Liga 2014/15 | updated: January 19, 2015 - week 20: Saturday, January 24, 2015. Cordoba vs. Real Madrid | 16:00 CET - week 21: Saturday, January 31, 2015. Real Madrid vs Real Sociedad | 16:00 CET - (postponed game of week 16) Wednesday, February 4, 2015. Real Madrid vs. Sevilla | 20:45 CET - week 22: Saturday, February 7, 2015. Atletico Madrid vs. Real Madrid | 16:00 CET - week 23: Saturday, February 14, 2015. Real Madrid vs. Deportivo | 18.00 CET - week 24: Sunday, February 22, 2015. Elche vs Real Madrid | 21.00 CET
Real Madrid in the first half of the 2014/15 La Liga season | 19.01.2015 - Real Madrid finished the first half of the La Liga season as leaders. (45 points); won 15 games, lost 3 games and scored 62 goals. (A one-point advantage over second-placed FC Barcelona, and with a game in hand that was post-poned to February 4th vs. Sevilla ) - 22 consecutive wins. (the best ever run of consecutive wins achieved by a Spanish team) - 28 La Liga goals for Cristiano Ronaldo in 18 games. - Ronaldo broke La Liga's most hattricks record with his 23rd hattrick on December 6th. (and scored his 200th La Liga goal in 178 appearance)
Carlo Ancelotti inducted into Italian Football Hall of Fame | 19.01.2015 “I have had a very fortunate career, both as a player and as a manager. Each championship is different. They play quicker in England and there is a lot of respect for the individual. The pace is fast in France and they play very aggressively. In Spain the emphasis is on good play and in Italy it is about defending and tactics. They have all been positive experiences (...) A coach has to adapt to his players. They are treating me very well. Spain and Italy are very similar in a lot of respects. A coach has to adapt to the players he has. I feel very privileged, that's for sure". (x) -Ancelotti donated his Italian jersey from the 1990 World Cup to the Football Museum in Italy. -Three star names were inducted on Monday; Ancelotti as coach of the year, Diego Maradona as the best foreign player, and Fabio Cannavaro (former Real Madrid's player) as an Italian player.
Real Madrid completed their final training session ahead of tomorrow's game against Getafe (Sunday, 12pm CET) | 17.01.2015 - Squad list *absence: Pepe, Modric and Arbeloa (injury), Coentrão (red card) - TV listings - Ancelotti's presser
Kroos' interview with Marca | 14.01.2015 [Spanish] [English]
"I am very happy about this award (World XI), but it's not the most important thing for me. The most important thing is the team and I'm grateful to all my teammates for their efforts. Kroos cannot play alone, Cristiano Ronaldo cannot play alone... The team is the most important thing and that's what counts (...) I love playing at the Bernabéu. The Real Madrid fans have been really great to me and I'm grateful"
National team captains voting for the Ballon d'Or 2014: Cristiano Ronaldo (Portugal): Ramos (1st place), Bale (2nd), Benzema (3rd) Iker Casillas (Spain): Ronaldo (1st), Sergio (2nd), Mueller (3rd) - view all votes: pdf