Elected four times, died in office
Franklin D. Roosevelt (32), 1933 - 1945
Elected twice
George Washington (1), 1789 - 1797
Thomas Jefferson (3), 1801 - 1809
James Madison (4), 1809 - 1817
James Monroe 5), 1817 - 1825
Andrew Jackson (7), 1829 - 1837
Ulysses S. Grant (18), 1869 - 1877
Woodrow Wilson (28), 1913 - 1921
Dwight D. Eisenhower (34), 1953 - 1961
Ronald Reagan (40), 1981 - 1989
Bill Clinton (42), 1993 - 2001
George W. Bush (43), 2001 - 2009
Barack Obama (44), 2009 - 2017
Elected twice, non-consecutive
Grover Cleveland (22 and 24), 1885 - 1889, 1893 - 1897
Elected twice, resigned
Richard Nixon (37), 1969 - 1974
Elected twice, died in office
Abraham Lincoln (16), 1861 - 1865
William McKinley (25), 1897 - 1901
Assumed office, later re-elected
Theodore Roosevelt (26), 1901 - 1909
Calvin Coolidge (30), 1923 - 1929
Harry S. Truman (33), 1945 - 1953
Lyndon B. Johnson (36), 1963 - 1969
Elected once
John Adams (2), 1797 - 1801
John Quincy Adams (6), 1825 - 1829
Martin Van Buren (8), 1837 - 1841
James K. Polk (11), 1845 - 1849
Franklin Pierce (14), 1853 - 1857
James Buchanan (15), 1857 - 1861
Rutherford B. Hayes (19), 1877 - 1881
Benjamin Harrison (23), 1889 - 1893
William Howard Taft (27), 1909 - 1913
Herbert Hoover (31), 1929 - 1933
Jimmy Carter (39), 1977 - 1981
George H.W. Bush (41), 1989 - 1993
Donald Trump (45), 2017 - 2021
Elected, died in office
William Henry Harrison (9), 1841
Zachary Taylor (12), 1849 - 1850
James A. Garfield (20), 1881
Warren G. Harding (29), 1921 - 1923
John F. Kennedy (35), 1961 - 1963
Elected, currently serving
Joe Biden (46), 2021
Assumed office, never re-elected
John Tyler (10), 1841 - 1845
Millard Fillmore (13), 1850 - 1853
Andrew Johnson (17), 1865 - 1869
Chester Alan Arthur (21), 1881 - 1885
Gerald Ford (38), 1974 - 1977













