Long May He Reign: King Kohei Uchimura, the MAG All Around Champion from 2009-2016
Fai_Ryy
KIROKAZE
occasionally subtle
Not today Justin
Cosimo Galluzzi

Origami Around
NASA

ellievsbear
Lint Roller? I Barely Know Her

tannertan36
Game of Thrones Daily
RMH
Monterey Bay Aquarium
I'd rather be in outer space 🛸
EXPECTATIONS
Doug Jones

Product Placement
$LAYYYTER
ojovivo
The Stonewall Inn
seen from Canada
seen from Pakistan
seen from Italy

seen from Germany
seen from United States
seen from Malaysia

seen from T1

seen from Germany

seen from T1

seen from United States
seen from Italy
seen from United States
seen from Italy
seen from France

seen from Singapore
seen from Russia
seen from Bolivia

seen from Türkiye

seen from Singapore

seen from Australia
@gymfanjapan
Long May He Reign: King Kohei Uchimura, the MAG All Around Champion from 2009-2016
Kohei Uchimura, History of All-Around Victory
King of gymnastics, Kohei UCHIMURA (内村 航平), recorded the 38th-straight-wins of individual all-around title at RIO Olympic Games 2016.
Since 2008, Kohei has never lost in AA competitions. Following is the his glorious history from 2008 to the present.
(Record Number, Date, Competition, FX PH SR VT PB HB & AA scores)
1. Aug. 2008, 62nd All Japan national championship 15.300 14.750 15.150 15.950 15.500 15.100 / 91.750
2. Apr. 2009, 63rd All Japan national championship 16.000 15.050 14.900 16.050 14.900 15.600 / 92.500
3. May 2009, 43rd East Japan Inter-College 15.800 14.700 15.150 16.200 15.600 15.400 / 92.850
4. Jun. 2009, 48th NHK CUP 16.050 14.500 14.800 16.000 15.300 15.450 / 92.100 16.050 14.750 14.850 16.000 15.500 15.550 / 92.700
5. Jul. 2009, JAPAN CUP 2009 15.800 15.150 14.750 16.250 15.450 15.350 / 92.750
6. Aug. 2009, 63rd All Japan Inter-College championship 16.100 13.400 15.050 16.000 15.950 15.650 / 92.150
7. Oct. 2009, 41st London Worlds 15.775 14.750 15.100 15.000 15.050 15.250 / 90.925
8. May 2010, 64th All Japan national championship 15.625 14.725 14.975 16.000 15.425 12.775 / 89.525 15.625 14.225 15.350 16.100 15.750 15.625 / 92.675
9. May 2010, 44th East Japan Inter-College championship 15.150 14.750 14.750 16.050 14.850 15.350 / 90.850
10. Jun. 2010, 49th NHK CUP 15.600 14.900 14.925 15.950 15.375 15.450 / 92.200 15.425 15.050 15.225 15.800 15.300 15.475 / 92.275
11. Jul. 2010, JAPAN CUP 2010 15.750 15.050 15.400 16.050 15.250 15.950 / 93.450
12. Aug. 2010, 64th All Japan Inter-College championship 16.250 15.100 15.200 16.050 15.050 15.500 / 93.150
13. Oct. 2010, 42nd Rotterdam Worlds 15.566 15.000 15.133 16.266 15.300 15.066 / 92.331
14. Apr. 2011, 65th All Japan national championship 15.850 15.600 15.200 16.600 15.750 15.900 / 94.900 15.700 15.500 15.050 16.600 15.600 15.550 / 94.000
15. Jun. 2011, 50th NHK CUP 15.800 15.200 15.000 16.650 15.500 14.100 / 92.250 15.750 15.500 14.900 16.450 14.750 14.700 / 92.050
16. Jul. 2011, JAPAN CUP 2011 15.800 15.050 15.100 16.300 15.250 15.650 / 93.150
17. Oct. 2011, 43rd Tokyo Worlds 15.566 15.400 15.166 16.233 15.566 15.700 / 93.631
18. Nov. 2011, TOKYO WORLD CUP 2011 15.700 15.366 15.233 15.900 15.433 15.933 / 93.565
19. Apr. 2012, 66th All Japan national championship 15.800 15.050 15.300 16.000 15.600 14.900 / 92.650
20. May 2012, 51st NHK CUP 15.550 15.250 15.400 15.900 15.550 15.650 / 93.300
21. Aug. 2012, London Olympic Games 15.100 15.066 15.333 16.266 15.325 15.600 / 92.690
22. Sep. 2012, 45th All Japan Sr championship 15.550 15.400 14.600 15.950 15.350 15.550 / 92.400
23. May 2013, 67th All Japan individual championship 15.650 15.050 14.900 15.400 15.050 15.800 / 91.850 15.350 13.800 15.100 15.050 15.300 15.900 / 90.500
24. Jun. 2013, 52nd NHK CUP 15.800 14.600 15.100 15.550 14.700 14.900 / 90.650 15.700 15.000 15.100 15.050 15.100 15.800 / 91.750
25. Sep. 2013, 46th All Japan Senior championship 15.600 15.100 15.100 15.400 15.100 15.550 / 91.850
26. Oct. 2013, 44th Antwerp Worlds 2013 15.558 15.133 15.100 15.333 15.333 15.533 / 91.990
27. Mar. 2014, TOKYO WORLD CUP 2014 15.600 15.366 15.266 15.366 15.400 15.900 / 92.898
28. May 2014, 68th All Japan national championship 15.900 15.200 14.850 14.350 15.000 15.600 / 90.900 15.900 15.350 14.850 13.800 14.750 15.650 / 90.300
29. Jun. 2014, 53rd NHK CUP 15.400 14.050 14.900 15.300 15.100 15.700 / 90.450
30. Sep. 2014, 47th All Japan Senior championship 15.900 15.250 15.150 15.050 15.150 15.750 / 92.250
31. Oct. 2014, 45th Nanning Worlds 2014 15.766 15.133 15.000 15.633 15.200 15.233 / 91.965
32. Apr. 2015, 69th All Japan Individual championship 15.750 15.100 14.950 15.000 15.450 15.900 / 92.150 15.250 15.100 14.950 14.950 14.950 15.350 / 90.550
33. May. 2015, 54th NHK CUP 15.600 15.200 15.150 15.550 15.300 16.100 / 92.900
34. Sep. 2015, 47th All Japan Senior championship 15.800 14.150 15.300 14.200 15.950 16.150 / 91.550
35. Oct. 2015, 46th Glasgow Worlds 2015 15.733 15.100 14.933 15.633 15.833 15.100 / 92.332
36. Apr. 2016, 70th All Japan Individual championship 15.700 15.200 14.600 14.600 15.250 15.950 / 91.300
37. May. 2016, 55th NHK CUP 15.900 15.300 14.800 15.600 15.600 16.150 / 93.350
38. Aug. 2016, Rio Olympic Games 15.766 14.900 14.733 15.566 15.600 15.800 / 92.365
(photo link)
Kohei Uchimura (内村 航平) ↳ 8 Years of Gymnastics Dominance
I love how his smile slowly starts to develop
MAG Team Japan for Rio 2016 is determined
Kohei Uchimura 内村航平 Ryohei Kato 加藤凌平 Kenzo Shirai 白井健三 Yusuke Tanaka 田中佑典 koji Yamamuro 山室光史 at the 70th All Japan apparatus championship 2016
Kohei Uchimura 2016 NHK Trophy
Team Japan Road to Rio
Kato thrives amid pressure, grabs Rio spot - The Japan News
http://the-japan-news.com/news/article/0002928412
Reigning Olympic and world all-around gymnastics champion Kohei Uchimura won his eighth consecutive NHK Cup on Thursday. As usual, Uchimura was in a league
RIO 2016 Artistic Gymnastics competition schedule
Artistic Gymnastics competition schedule (PDF)
FIG page: Games of the XXXI Olympiad | RIO DE JANEIRO
videos of the 70th All Japan Individual All Around Championship 2016
https://t.co/ACCRBSaJlz NHK sports online Kenzo Shirai : FX Yusuke Saito : HB Kohei Uchimura : HB, FX, PB Mai Murakami : BB, FX, VT, UB
Kohei Uchimura, PB @ the 70th All-Japan AA Championship 2016
6.800/8.450 15.250
Kohei Uchimura, FX @ the 70th All-Japan AA Championship 2016
6.900/8.800 15.700
(https://www.youtube.com/watch?v=MYfEw4TLrwU)
Japan's gymnastics stars aim for an Olympic team gold 02 March 2016
Athens team gold medalist Tsukahara to retire
Naoya Tsukahara, who helped Japan win the men’s team gymnastics gold medal at the 2004 Athens Olympics, is to retire, a source close to the matter said Friday.
Tsukahara, 38, took Australian citizenship in 2013 and had been aiming to compete at this summer’s Rio de Janeiro Olympics. But he missed out on a chance to compete in Brazil at a domestic selection qualifier in Canberra last month. Tsukahara will hold a press conference next Wednesday.
The Tokyo native competed in three consecutive Olympics from the 1996 Atlanta Games. He won the all-around silver medal at the 1999 world championships, having taken bronze two years earlier.
KYODO News
At the FIG Technical Committee meeting in February 2016, Kenzo’s triple-twisting double layout on the FX, which was first successful in Toyota International at last December, was recognized as a maximum-difficulty-H-value and was named “Shirai 3”. Hiroyuki Tomita committee who attended the meeting said.
News Source: SANSPO.COM, NHK News movie, Kyodo News
Happy birthday and Long live King Kohei 2016/01/03
World floor exercise champion Kenzo Shirai pulled off a new technique Saturday, with the Japan Gymnastics Association set to apply for accreditation of wha