Population of Halifax Quick Reference
Today I wanted to have a quick reference table of where people live in Halifax. It is surprisingly hard to find in any simplified form so I made it up.
My stats below are derived from NS Community Counts, a provincial analysis of the 2011 Census.
I added communities together to make up wider regions with a common feel, with unifying geography (usually hills, coasts or rivers), or in some cases, a transportation corridor defined more than anything else. The region’s population is given as a number and also as a percentage of Halifax RM’s total population.
The region divisions are arbitrary and the names, in some cases, I made up. Enjoy.
Halifax Peninsula | 59,011 | 15%
Dartmouth | 67,573 | 17%
The Bay Road Corridor (Timberlea, Tantallon &c.) | 21,230 | 5.4%
Sackville River (Bedford, Sackville &c.) | 58,787 | 15%
Western Harbourside (Spryfield, Herring Cove &c.) | 27,337 | 7%
Shubenacadie Canal Corridor (Waverley, Fall River) | 13,994 | 3.6%
Peggy’s Cove Loop (lower Hwy 333) | 9573 | 2.5%
Musquodoboit Valley | 5377 | 1.4%
Geizer’s Hill (Fairview, Fairmount, Clayton Park) | 50,228 | 13%
Hammond’s Plains | 11,556 | 3%
The Near East (Cole Harbour, Eastern Passage &c.) | 48,011 | 12.3%
The Far East (Sheet Harbour, Chezzetcook &c.) | 12,631 | 3.24%
Inland Empire (Enfield, Lantz &c.) | 8342 | 2.14%
Hubbard’s | 2082 | 0.5%
Note: if the above names contain more possessive apostrophes than you are used to, I am committed to putting them back in Nova Scotia place names, against the baseless wishes of North American geographers who have been removing them quietly for decades. It is Bayer's Lake (not Bayers). There was a guy with a lake, his name was Bayer.









