Biennial of the Low Buy --- January Update
The Plan
Finished Six Skin/Hair/Body Care Items:
Estee Lauder | Advanced Night Repair Intensive Recovery Ampoules | Sample | Skin Care | Serum
Tony Moly | Changing Magic Foot Peeling Shoes | Full | Body Care | Foot Treatment
Christopher Hanlon | Aloe Vera & Cucumber Body Creme | Full | Body Care | Body Cream
Omorovicza | Ultramoor Mud Mask | Sample | Skin Care | Mask
MONU | Hydrating Mask | Deluxe | Skin Care | Mask
Mahalo | Vacation Glow | Sample | Body Care | Body Oil
Added Fifteen Skin/Hair/Body Care Items:
Clinique | Fresh Pressed Renewing Powder Cleanser | Deluxe | Skin Care | Cleanser
Clinique | Fresh Pressed Daily Booster wtih Vitamin C 10% | Deluxe | Skin Care | Targeted Treatment
Clinique | Fresh Pressed Daily Booster wtih Vitamin C 10% | Deluxe | Skin Care | Targeted Treatment
Clinique | Clinique Smart SPF15 Custom Repair Moisturiser | Deluxe | Skin Care | Moisturiser
Olaplex | No 3 | Full | Hair Care | Hair Treatment
Premium Pin Company | 2" Ripple Pins | Full | Hair Care | Tools
Hi Lift | Ceramic Styling Brush 55m | Full | Hair Care | Tools
Derma-E | Microdermabrasion Scrub | Sample | Skin Care | Face Exfoliator
Kiehl's | Creme de Corps | Full | Body Care | Body Cream
Stemm | Density Stimuli | Full | Hair Care | Hair Treatment
Niod | Sanskrit Saponins | Full | Skin Care | Cleanser
HIF | Volume Support | Full | Hair Care | Shampoo
The Chemistry Brand | Hand Chemistry | Full | Skin Care | Hand Cream
The Chemistry Brand | Retin-Oil | Full | Body Care | Body Treatment
T.N. Dickinson's | Witchhazel Toner | Full | Skin Care | Targeted Treatment
YTD Inventory Update (+1.88%) --- target is 450 (-6.25%):
Start Jan 2018: 480 items
End Jan 2018: 489 items
Finished Zero Makeup Items:
Zilch | Nada | Zippo
Added One Makeup Items:
Hourglass | Veil Mineral Primer | Sample | Makeup | Primer
YTD Inventory Update (+0.17%) --- target is 600 (-0.83%):
Start Jan 2018: 605 items
End Jan 2018: 606 items
Finished Three Fragrance Items:
L'Occitane | Rose Aurore EDT | Full | Fragrance | EDT
Tory Burch | Jolie Fleur Vertie | Sample | Fragrance | EDP
Victoria's Secret | Dream Angels Heavenly | Deluxe | Fragrance | Vaporiser
Got Zero:
Yay!
YTD Inventory Update (-5.88%) --- target is 30:
Start Jan 2018: 34 items
End Jan 2018: 32 items
Not counting the L’Occitane because I finished it before I did my inventory for the year.
Total Spend (-56.35%) --- target is $1800 (-35.47%):
YTD Jan 2017: AU$ $243.19
YTD Jan 2018: AU$ $106.14










