According to the average American boy, wanting to be a baseball player is one of most sought after career choices a young man drools over. What do you need to become a baseball player? Well, in order to be on the active roster of the Milwaukee Brewers right now, you must weigh more than 170, but less than 245 pounds, with an ideal weight of 204.8 pounds. You must also be taller than 5 feet 9 inches but shorter than 6 feet 8 inches with an ideal height of 73.6 inches tall (6 feet 1.6 inches), unless you are Japanese. In that case, you have to be 69 inches tall and weigh 180 pounds with 20/20 vision. Also, your ideal birthday would be in September or October of 1981**. Keep in mind the average American man is 5 feet 9 inches tall and weighs 180 pounds: like an American Norichika Aoki!
Number    Player        Height       Weight         DOB
1       Corey Hart       6 foot 6       235      March 24th, 1982
2       Nyjer Morgan     5 foot 10      185      July 2nd, 1980
5       Taylor Green      5 foot 11      195      November 2nd, 1986
7       Norichika Aoki    5 foot 9       180       January 5th, 1982
8       Ryan Braun       6 foot 1       200      November 17th, 1983
9       George Kottaras    6 foot 0       200      May 10th, 1983
12      Martin Maldonado  6 foot 1       225      August 16th, 1986
13      Zack Greinke      6 foot 2       200      October 21st, 1983
14      Brooks Conrad     5 foot 10      190       January 16th, 1980
16      Aramis Ramirez    6 foot 1       205       June 25th, 1978
18      Shaun Marcum     6 foot 0       195      December 14th, 1981Â
21      Cody Ransom      6 foot 3       205      February 17th, 1976
23      Rickie Weeks      5 foot 10      220      September 13th, 1982
26      Manny Parra       6 foot 3       205      October 30th, 1982
27      Carlos Gomez     6 foot 4       210      December 4th, 1985
29      Edwin Maysonet    6 foot 1       180      October 17th, 1981
40      Jose Veras        6 foot 6       240      October 20th, 1980Â
43      Randy Wolf        6 foot 0       205      August 22nd, 1976
46      Juan Perez        6 foot 0       170      September 3rd, 1978
48     Tim Dillard        6 foot 4       220      July 19th, 1983
49     Yovani Gallardo     6 foot 2       210      February 27th, 1986
50     Kameron Loe       6 foot 8       245      September 10th, 1981
57 Â Â Â Â Francisco Rodriguez 6 foot 0 Â Â Â Â Â Â 195 Â Â Â Â Â January 7th, 1982
59      John Axford       6 foot 5       210      April 1st, 1983
64     Michael Fiers       6 foot 3       195      June 15th, 1985
    You have just taken a look at the active roster for the Milwaukee Brewers as it stands. Itâs all about the details. Feel free to compare yourself to the players. (Goes by height, then weight, then birthday.)
HEIGHT: (shortest to tallest)
Number    Player         Height      Weight       DOB
7       Norichika Aoki     5 foot 9       180      January 5th, 1982
2       Nyjer Morgan      5 foot 10      185      July 2nd, 1980
14      Brooks Conrad     5 foot 10      190      January 16th, 1980
23      Rickie Weeks       5 foot 10      220     September 13th, 1982
5      Taylor Green       5 foot 11      195     November 2nd, 1986
9      George Kottaras    6 foot 0       200     May 10th, 1983
18     Shaun Marcum     6 foot 0       195     December 14th, 1981
43     Randy Wolf        6 foot 0       205      August 22nd, 1976
46     Juan Perez        6 foot 0       170      September 3rd, 1978
57 Â Â Â Â Francisco Rodriguez 6 foot 0 Â Â Â Â Â 195 Â Â Â Â Â January 7th, 1982
8      Ryan Braun        6 foot 1      200     November 17th, 1983
12     Martin Maldonado   6 foot 1       225     August 16th, 1986
16     Aramis Ramirez     6 foot 1      205      June 25th, 1978
29     Edwin Maysonet    6 foot 1       180      October 17th, 1981
13     Zack Greinke        6 foot 2      200      October 21st, 1983
49     Yovani Gallardo      6 foot 2      210      February 27th, 1986
21     Cody Ransom       6 foot 3      205      February 17th, 1976
26     Manny Parra        6 foot 3      205      October 30th, 1982
64     Michael Fiers        6 foot 3      195      June 15th, 1985
27     Carlos Gomez       6 foot 4       210     December 4th, 1985
48     Tim Dillard         6 foot 4       220      July 19th, 1983
59     John Axford        6 foot 5       210     April 1st, 1983
1      Corey Hart         6 foot 6       235      March 24th, 1982
40     Jose Veras         6 foot 6       240     October 20th, 1980
50     Kameron Loe       6 foot 8      245      September 10th, 1981
 WEIGHT: (lowest to highest)
Number    Player         Height       Weight      DOB
46      Juan Perez         6 foot 0      170      September 3rd, 1978
7      Norichika Aoki       5 foot 9       180      January 5th, 1982
29     Edwin Maysonet     6 foot 1       180      October 17th, 1981
2      Nyjer Morgan        5 foot 10     185      July 2nd, 1980
14     Brooks Conrad       5 foot 10     190     January 16th, 1980
5      Taylor Green        5 foot 11     195      November 2nd, 1986
18     Shaun Marcum       6 foot 0      195      December 14th, 1981
57     Francisco Rodriguez  6 foot 0      195      January 7th, 1982
64     Michael Fiers        6 foot 3      195      June 15th, 1985
8     Ryan Braun          6 foot 1      200      November 17th, 1983
9      George Kottaras     6 foot 0      200      May 10th, 1983
13    Zack Greinke        6 foot 2      200      October 21st, 1983Â
16     Aramis Ramirez     6 foot 1       205      June 25th, 1978
21     Cody Ransom       6 foot 3       205      February 17th, 1976
26     Manny Parra        6 foot 3       205      October 30th, 1982
43     Randy Wolf         6 foot 0       205      August 22nd, 1976
27     Carlos Gomez       6 foot 4       210      December 4th, 1985
49     Yovani Gallardo     6 foot 2      210      February 27th, 1986
59     John Axford        6 foot 5       210      April 1st, 1983
23     Rickie Weeks        5 foot 10     220      September 13th, 1982
48     Tim Dillard         6 foot 4      220      July 19th, 1983
12     Martin Maldonado    6 foot 1      225      August 16th, 1986
1      Corey Hart          6 foot 6      235      March 24th, 1982
40     Jose Veras         6 foot 6      240     October 20th, 1980
50    Kameron Loe        6 foot 8      245     September 10th, 1981
 BIRTHDAY: (youngest to oldest)
Number    Player         Height       Weight      DOB
5       Taylor Green       5 foot 11       195       November 2nd, 1986
12      Martin Maldonado   6 foot 1        225       August 16th, 1986
49      Yovani Gallardo     6 foot 2       210      February 27th, 1986
27      Carlos Gomez     6 foot 4        210      December 4th, 1985
64      Michael Fiers      6 foot 3       195      June 15th, 1985
8       Ryan Braun        6 foot 1       200      November 17th, 1983
13      Zack Greinke      6 foot 2       200      October 21st, 1983
48      Tim Dillard        6 foot 4       220      July 19th, 1983
9       George Kottaras    6 foot 0       200      May 10th, 1983
59      John Axford       6 foot 5       210       April 1st, 1983
26      Manny Parra        6 foot 3       205      October 30th, 1982
23      Rickie Weeks       5 foot 10      220       September 13th, 1982
1       Corey Hart         6 foot 6      235       March 24th, 1982
57 Â Â Â Â Â Francisco Rodriguez 6 foot 0 Â Â Â Â Â Â 195 Â Â Â Â Â Â January 7th, 1982
7       Norichika Aoki      5 foot 9       180       January 5th, 1982
18      Shaun Marcum      6 foot 0       195       December 14th, 1981
29      Edwin Maysonet     6 foot 1       180       October 17th, 1981
50      Kameron Loe       6 foot 8      245      September 10th, 1981
40      Jose Veras         6 foot 6       240       October 20th, 1980
2      Nyjer Morgan       5 foot 10     185       July 2nd, 1980
14     Brooks Conrad       5 foot 10     190       January 16th, 1980
46      Juan Perez         6 foot 0       170       September 3rd, 1978
16     Aramis Ramirez      6 foot 1      205       June 25th, 1978
43     Randy Wolf         6 foot 0       205       August 22nd, 1976
21     Cody Ransom       6 foot 3       205       February 17th, 1976
    An interesting thing to note is that pitchers on the Brewers are generally taller and weigh more than offensive position players. As for why, it could be purely coincidence or it could be because Kameron Loe is a giant and his height alone makes everyone else look tiny:
    *Please note that this chart of Milwaukee Brewers is current and attains no detailed information on the following starters currently serving time on the DL: Marco Estrada, Mat Gamel, Alex Gonzalez, Travis Ishikawa, Cesar Izturis, Jonathan Lucroy, Chris Narveson. Adding these players would change the average height, weight and age for the active roster of the Milwaukee Brewers.
    **These details really have no effect on becoming a baseball player, they are just interesting to look over and compare yourself to what could have been.Â
           - Josiah Spindler