m1=43.2 m2=137.0 m3=126.3 (solar masses) v1x=-4.449 v1y=3.124 v2x=3.091 v2y=6.522 v3x=-0.031 v3y=-0.003 (km/s) x1=14.0 y1=9.0 x2=22.0 y2=20.0 x3=-3.0 y3=7.0 (AU from center) Music: Symphony No. 5 (1st Mvmt) – Beethoven
Lint Roller? I Barely Know Her
wallacepolsom
occasionally subtle
Not today Justin

Janaina Medeiros
Misplaced Lens Cap

if i look back, i am lost
2025 on Tumblr: Trends That Defined the Year
noise dept.

No title available
sheepfilms

JBB: An Artblog!
art blog(derogatory)

Kiana Khansmith
Cosimo Galluzzi
Three Goblin Art

izzy's playlists!
Jules of Nature

No title available
Aqua Utopia|海の底で記憶を紡ぐ

seen from Netherlands
seen from Germany

seen from United States
seen from United States
seen from United States

seen from Netherlands

seen from Finland

seen from Belgium
seen from United States
seen from Norway
seen from India

seen from Belgium
seen from United States
seen from United States

seen from Türkiye

seen from United States
seen from Romania

seen from South Africa

seen from United Kingdom

seen from United States
@polaritheblackluma
m1=43.2 m2=137.0 m3=126.3 (solar masses) v1x=-4.449 v1y=3.124 v2x=3.091 v2y=6.522 v3x=-0.031 v3y=-0.003 (km/s) x1=14.0 y1=9.0 x2=22.0 y2=20.0 x3=-3.0 y3=7.0 (AU from center) Music: Symphony No. 5 (1st Mvmt) – Beethoven
m1=8.0 m2=73.6 m3=10.1 (solar masses) v1x=0.019 v1y=1.436 v2x=2.089 v2y=6.847 v3x=-3.019 v3y=2.407 (km/s) x1=-25.0 y1=-30.0 x2=18.0 y2=33.0 x3=30.0 y3=-24.0 (AU from center) Music: First Step (Interstellar) – Zimmer
m1=8.0 m2=73.6 m3=10.1 (solar masses) v1x=0.019 v1y=1.436 v2x=2.089 v2y=6.847 v3x=-3.019 v3y=2.407 (km/s) x1=-25.0 y1=-30.0 x2=18.0 y2=33.0 x3=30.0 y3=-24.0 (AU from center) Music: First Step (Interstellar) – Zimmer
m1=98.1 m2=44.3 m3=82.0 (solar masses) v1x=-2.267 v1y=1.413 v2x=2.78 v2y=-6.093 v3x=6.317 v3y=-3.128 (km/s) x1=27.0 y1=-30.0 x2=9.0 y2=33.0 x3=-32.0 y3=22.0 (AU from center) Music: Prelude in E Minor – Chopin
m1=27.4 m2=86.9 m3=71.0 (solar masses) v1x=-3.289 v1y=1.709 v2x=4.613 v2y=2.585 v3x=4.276 v3y=0.236 (km/s) x1=-22.0 y1=19.0 x2=-30.0 y2=-26.0 x3=-12.0 y3=-1.0 (AU from center) Music: Waltz of the Flowers – Tchaikovsky
m1=51.8 m2=75.3 m3=109.3 (solar masses) v1x=-2.653 v1y=1.723 v2x=5.791 v2y=-3.762 v3x=-5.703 v3y=1.548 (km/s) x1=32.0 y1=-13.0 x2=18.0 y2=33.0 x3=-22.0 y3=-25.0 (AU from center) Music: Liebestraum – Liszt
m1=36.6 m2=39.8 m3=65.3 (solar masses) v1x=-5.902 v1y=-2.764 v2x=4.186 v2y=-2.443 v3x=-5.019 v3y=-6.315 (km/s) x1=7.0 y1=19.0 x2=-35.0 y2=29.0 x3=23.0 y3=-23.0 (AU from center) Music: Adagio for Strings – Barber
m1=109.0 m2=135.7 m3=39.0 (solar masses) v1x=4.508 v1y=-0.496 v2x=5.881 v2y=3.735 v3x=3.835 v3y=-0.335 (km/s) x1=-20.0 y1=-27.0 x2=14.0 y2=20.0 x3=-25.0 y3=14.0 (AU from center) Music: Lost (The Expanse) – Shorter
m1=43.8 m2=13.3 m3=17.4 (solar masses) v1x=-2.113 v1y=-1.003 v2x=-1.861 v2y=1.235 v3x=0.365 v3y=-3.533 (km/s) x1=-15.0 y1=34.0 x2=-14.0 y2=6.0 x3=-6.0 y3=16.0 (AU from center) Music: What Did You Do (The Expanse) – Shorter
It’s Jacksepticeye’s Birthday Today!!🎉🎂
I decided I’d send him a sweet thoughtful birthday message on Instagram for his special day 😌💚
Hope he sees it 🥺
SETTLERS OF CATAN: THE MOVIE
starring TIMOTHY CHALAMET as BRICK
ANYA TAYLOR JOY as WHEAT
and JACK BLACK as SHEEP
Wait why did I not realise until now that when you message someone first on bumble it lets you send ONE message and that's it 😭 they had a walter white cosplay on their profile and I fear I have failed to be normal about it
OK THANK GOD
i feel like if you stabbed an angel the blood trail would look like this
Be yourself so ppl looking for u can find u
paraphrasing from a long forgotten blogger somewhere in my past:
You have to be the person you want someone to love. If you want to find someone who'll love you with unshaved legs, a pushy personality, dorky taste in entertainment, you have to do those things so they can find you.
m1=39.6 m2=24.4 m3=70.7 (solar masses) v1x=3.056 v1y=4.482 v2x=-2.703 v2y=-2.015 v3x=4.456 v3y=2.202 (km/s) x1=19.0 y1=35.0 x2=-20.0 y2=5.0 x3=3.0 y3=-18.0 (AU from center) Music: Ballad with Modulations – Bourquenez
m1=111.2 m2=122.2 m3=78.1 (solar masses) v1x=-1.842 v1y=-4.938 v2x=-1.158 v2y=-6.233 v3x=2.151 v3y=3.337 (km/s) x1=16.0 y1=30.0 x2=29.0 y2=-29.0 x3=-18.0 y3=-23.0 (AU from center) Music: The Shape of Things To Come (BSG) – McCreary