07.25.18 || Basic Stats How to deal with Statistics? Huhuhu!! I can’t figure it out (–__–) huhu! H.E.L.P

seen from United States
seen from United States
seen from China

seen from Netherlands
seen from United States
seen from Poland

seen from Poland
seen from Poland
seen from Poland

seen from Poland
seen from Poland
seen from Poland
seen from Poland
seen from Poland
seen from China
seen from United Kingdom
seen from China
seen from Ukraine
seen from China

seen from Poland
07.25.18 || Basic Stats How to deal with Statistics? Huhuhu!! I can’t figure it out (–__–) huhu! H.E.L.P
07.27.18 || Validity It is possible that a test can be reliable but no validity but somehow impossible to be unreliably valid. Have my cereal for afternoon snack :)
07.25.2018 || Reliability It’s all about finding the errors in tests and how consistent the scores will be..
07.23.18 || Motivated Quite noisy in my place since road construction is ongoing. Kinda distracting but need to do it! Hiyaaah!!!
07.21.18 || Too Complicated A way too hard to take a shot since my room is gloomy due to rainy season. I honestly felt sleepy but I gotta need to finish reading because time is running. Gosh –__–
07.21.18 || The Intro Ok but this is a kind of late post. I already finished this Intro but couldn’t find a time to capture my note. So today I sneak of it so it overlaps my apparent notes today.
8 na wala pay tawu... Class pd dagay mi? 📓📖🙋 Maypag naligo nalang ko ani!😑😑😑😑😑 #earlybird #monday #psychreview