Who-shot-who chart of the Columbine Massacre.
Name: Bernall, Cassie | Date of birth: 11/6/81 | Location: Library | Injury: 1 shot through and right side of head | Weapon: Pump Sg Pellets | Shooter: Harris
Name: Curnow, Steven | Date of birth: 8/28/84 | Location: Library | Injury: 1 shot through right shoulder and neck | Weapon: Pump Slug | Shooter: Harris
Name: Depooter, Corey | Date of birth: 3/3/82 | Location: Library | Injury: 1 shot left shoulder, through lung out neck, 3 shots neck, back, arm | Weapon: 9MM Tec-9, 9MM Hi-Point | Shooter: Klebold & Harris
Name: Fleming, Kelly | Date of birth: 1/6/83 | Location: Library | Injury: 1 shot to lower back | Weapon: Pump SG Pellets | Shooter: Harris
Name: Kechter, Matthew | Date of birth: 2/19/83 | Location: Library | Injury: 1 shot to left shoulder, through neck, lung, right arm | Weapon: DBL Barrel Shotgun | Shooter: Klebold
Name: Mauser, Daniel | Date of birth: 6/25/83 | Location: Library | Injury: 1 shot (graze) behind ear, 1 shot to nose, through neck | Weapon: 9MM Hi-Point | Shooter: Harris
Name: Rohrbough, Daniel | Date of birth: 3/2/84 | Location: Outside | Injury: I shot to leg, 1 shot to stomach, 1 shot to chest | Weapon: 9MM Hi-Point, 9MM Tec-9 | Shooter: Harris & Klebold
Name: Sanders, Dave | Date of birth: 10/22/51 | Location: Hallway | Injury: 2 shots to back, out front | 9MM Hi-Point | Shooter: Harris
Name: Scott, Rachel | Date of birth: 8/5/81 | Location: Outside | Injury: 4 shots to arm, ribcage, temple, leg | 9MM Hi-Point | Shooter: Harris
Name: Shoels, Isaiah | Date of birth: 8/4/80 | Location: Library | Injury: 1 shot to left arm through armpit, heart, right arm | Pump SG Slug | Shooter: Harris
Name: Tomlin, John | Date of birth: 9/1/82 | Location: Library | Injury: 1 shot to chest (graze), 3 shots to head, 1 shot to back | Weapon: SG Pellets, 9MM Tec-9 | Shooter: Harris & Klebold
Name: Townsend, Lauren | Date of birth: 1/17/81 | Location: Library | Injury: 5 wounds to back torso, 3 wounds to front torso, graze to head | Weapon: 9MM Tec-9, Pump SG Pellets | Shooter: Klebold & Harris
Name: Velasquez, Kyle | Date of birth: 5/5/82 | Location: Library | Injury: 1 shof to back left shoulder, 1 to head | Weapon: DBL Barrel Pellets | Shooter: Klebold
Chart of every bullet shot during the massacre