wallacepolsom
PUT YOUR BEARD IN MY MOUTH

#extradirty

shark vs the universe
d e v o n

Janaina Medeiros
Lint Roller? I Barely Know Her
taylor price
DEAR READER
almost home
Xuebing Du
cherry valley forever

★
Sade Olutola
Cosmic Funnies
let's talk about Bridgerton tea, my ask is open
AnasAbdin

⁂
YOU ARE THE REASON
Sweet Seals For You, Always
seen from United States
seen from United States
seen from United States
seen from United States
seen from United States
seen from United States

seen from United States
seen from United States
seen from United States

seen from United States

seen from Malaysia

seen from Germany
seen from United States
seen from Bolivia
seen from Germany

seen from Australia

seen from Germany
seen from United States
seen from United States

seen from Italy
@not-cinemafemme
helloooo i am officially abandoning this blog to move back to my old acc so pls follow @cinemafemme!!! <3 <3 <3
The Shining (1980) dir. Stanley Kubrick
Blade Runner (1982) dir. Ridley Scott
Deborah Kerr in THE LIFE AND DEATH OF COLONEL BLIMP (1943)
hair silky like tofu
ass firm like another kind of tofu
Deborah Kerr and Gregory Peck in BELOVED INFIDEL (1958) dir. Henry King
Wicked Movie is going to make a trillion dollars its opening weekend and everyone will leave the theater the angriest they’ve ever been in their lives because no one except for me and my beloved mutuals knows that despite having runtime longer than the whole stage musical it is a Part One that only covers the first act
Christina Aguilera as Ali in Burlesque (2010)
BOUND (1996) dir. The Wachowskis
Palestinian Gofundmes (11/17/2024)
My previous post got extremely unwieldy so I'm starting a fresh one for everything that is currently in my inbox. Please still consider looking at the campaigns in the old post as well though!
Including percentages as well, the ones in red are less than 10% of the way to their goals so could especially use support
Vetted
@karemangaza22 | GFM | $23,691/$75,000 | 32%
@ahmadomar3 | GFM | €7,754/€50,000 | 16%
@mysolin1 | GFM | €215/€20,000 | 1%
@fayezjadallah | GFM | £13,400/£25,000 | 54%
@malak3ayman | GFM | €8,925/€60,000 | 15%
@samarsh1l | GFM | €16,995/€45,000 | 38%
@averagegazan2 | GFM | €243/€5,000 | 4%
@samihellis | GFM | £188/£30,000 | 1%
@save-amal-family | GFM | €41,987/€80,000 | 52%
@samhderar2 | GFM | €1,696/€50,000 | 3%
@heelsali90 | GFM | €3,892/€100,000 | 4%
@hananfamliy | GFM | $5,784/$30,000 | 19%
@free-gaza2 | GFM | $7,527/$12,000 | 63%
@alamoudi-ghazi | GFM | €2,886/€10,000 | 29%
@hazem-suhail | GFM | €21,093/€50,000 | 42%
@hamed-family | GFM | €270/€10,000 | 3%
@abedhilles | GFM | $5,106/$35,000 | 15%
@yousef-falestinef | GFM | $42,288/$100,000 | 42%
@saeid19 | GFM | €588/€50,000 | 1%
@ahmadalanqar99 @ahmadayman1999 | GFM | €1,253/€35K | 4%
@ayman-waleed | GFM | €2,454/€20,000 | 12%
@familgazaamal1 | GFM | $7,705/$30,000 | 26%
@hadeelmekki | GFM | €18,451/€35,000 | 53%
@ahmad-syam2 | GFM | $7,702 CAD/$40,000 | 19%
@ghadahalmadhoun | GFM | $5,991 AUD/$50,000 | 12%
@aboodomar | GFM | €671/€100,000 | 1%
@motazmohammed | GFM | €4,969/€50,000 | 10%
@lailashaqoura | GFM | €32,829/€55,000 | 60%
@exactlysweatystudent | GFM | $4,132/$45,000 | 9%
@ahmadwaleed55 | GFM | $1,165/$20,000 | 6%
@voice-of-tareq-family1 | GFM | $14,015/$92,900 | 15%
@ayaanqar95 | GFM | €1,253/€35,000 | 3%
@riima7900 | GFM | €433/€50,000 | 1%
@halamushtaha | GFM | $3,044/$35,000 | 9%
@nabila188 | GFM | $10,399/$30,000 | 35%
@khaledismael | GFM | $433 CAD/$30,000 | 1%
@ahmedsd | GFM | €145/€50,000 | 0%
@children-gaza | GFM | €15,061/€22,500 | 67%
@nohaayyad4 | GFM | $72,080/$85,000 | 85%
@shareeffamily | GFM | €975/€50,000 | 2%
@helphashemfamily | GFM | $10,538 CAD/$82,000 | 13%
@farahmohanad108 | GFM | $4,778/$35,000 | 14%
Verified by association
@noor508 | GFM | $46,747/$80,000 | 58%
@majedgerbawi | GFM | $9,047/$70,000 | 13%
@pinksoulflower | GFM | £5,662/£10,000 | 57%
@majedddooo | GFM | $1,839/$30,000 | 6%
Unverified
@abedallahmusallam | GFM | $21,195/$80,000 | 26%
@nedaafamily | GFM | €270/€30,000 | 1%
@ebraheem--abd | GFM | €7,661/€25,000 | 31%
@abuyasin156 | GFM | €455/€35,000 | 1%
@ahmad1988 | GFM | kr7,160 NOK/kr500,000 | 1%
@amanyay556 | GFM | €1,205/€50,000 | 2%
@neamamhmd9 | GFM | €81/€90,000 | 0%
@mysticlovepizza | GFM | €118/€13,000 | 1%
@ihabalhabil1983 | GFM | €25/€60,000 | 0%
@anwar-eleiwa | GFM | £25/£50,000 | 0%
@mohamed-adventure | GFM | €966/€15,00 | 6%
Please consider donating or sharing these campaigns!
shoutout to this depressed 15 year old girl on urban dictionary i hope her birthday was nice
REAR WINDOW 1954 — dir. Alfred Hitchcock
Wassily Kandinsky, Red Accent, 1938